Search by Application
For Audio equipmentSpeaker
Aluminum electrolytic capacitor for Audio equipment
| Type | Application | Category temp. range (℃) | Rated voltage (V.DC) | Capacitance (µF) | Sleeve color | Print color | 
|---|---|---|---|---|---|---|
| BPUS | Bipolarized type for Speaker Network | -40~+85 | 50 | 0.47~100 | Black | White | 
Film capacitor for Audio equipment
| Type | Application Dielectric film | Category temp. range (℃) | Rated voltage (V.DC) | Capacitance (µF) | Tolerance (%) | Sleeve color | 
|---|---|---|---|---|---|---|
| MUNDORF MCap Classic | Metallized Polypropylene | +85℃ max. | 250 400 630 | 0.1~100 | ±3%(H) ±5%(J) | White | 
| MUNDORF MCap SUPREME Classic | Metallized Polypropylene | +85℃ max. | 600 1400 | 0.1~22 | ±2%(G) | Black | 
| MUNDOR MCap EVO Silver Gold. Oil | Metallized Polypropylene, Oil | +85℃ max. | 350 450 650 | 0.01~100 | ±3%(H) ±5%(J) | White | 
| WIMA MKP4 | Metallized Polypropylene | -55~+100℃ | 100~1000 | 0.01~150 | ±5%(J) ±10%(K) ±20%(M) | Red | 
| LCR AG | Metallized Polypropylene | -40~+85℃ | 63~630 | 0.1~250 | ±5%(J) ±10%(K) ±20%(M) | Yellow | 
Custom products not listed here are also manufactured, so please contact us.

