Search by Application
Power supply / Lighting
Aluminum electrolytic capacitor
| Type | Application | Category temp. range (℃) | Rated voltage (V.DC) | Capacitance (µF) | Sleeve color | Print color | 
|---|---|---|---|---|---|---|
| UTWBX | High ripple Long life products | -40~+105 -25~+105 | 160~400 450~500 | 6.8~470 | Brown | White | 
| UTWHM | Mid / high voltage 105℃ products | -40~+105 -25~+105 | 160~400 450~500 | 1~560 | Brown | White | 
| UTWHS | 400WV 105℃ | -25~+105 | 400 | 3.3~150 | Brown | White | 
| UTWYZ | Long-Life & Low-Impedance | -55~+105 | 6.3~63 | 15~18000 | Brown | White | 
| LGWB | Snap-in terminal long-life type | -40~+105 -25~+105 | 160~400 450~500 | 270~1500 | Black | White | 
| LGW | Snap-in terminal 105℃ Items | -40~+105 -25~+105 | 16~100 160~500 | 1000~33000 47~1800 | Black | White | 
Film Capacitor
| Type | Application Dielectric film | Category temp. range (℃) | Rated voltage (V.DC) | Capacitance (µF) | Tolerance (%) | Sleeve color | 
|---|---|---|---|---|---|---|
| MMSSDC | Standard Metallized Polyester film | -40~+85 (+105) | 100~630VDC | 0.01~3.3 | ±5(J) ±10(K) | Brown | 
| MMSSAC | AC power supply noise suppressor, AC circuit Metallized Polyester film | -40~+85 (+105) | 63~250VAC | 0.01~3.3 | ±5(J) ±10(K) | Brown | 
| MPR | Overseas safe standard certification products Class X2 | -40~+110 | 275VAC | 0.001~2.2 | ±10(K) | Gray | 
| MPY | Overseas safe standard certification products Class Y2 | -40~+110 | 300VAC | 0.001~1 | ±10(K) | Gray | 
Custom products not listed here are also manufactured, so please contact us.

