Electrolytic capacitor / Film capacitor / LCD Module,Manufacturing sales of electronic parts

Toshin Kogyo Co., Ltd.

Products

LCD Module
Charactor Display

Model No. Count of Character
(Column×Row)
Size of Outword
(non Back light)
Size of Outword
(with Back light)
Viewing Area Dot Size
(W×H×D)mm(W×H×D)mm(W×H)mm(W×H)mm
SC0801A 8×1 60×36×10.0 60×36×13.0 48.0×13.0 0.85×1.0
SC0801B 8×1 66×26×10.0 66×26×13.0 48.0×13.0 0.85×1.0
SC0802A 8×2 58×32×8.4 58×32×12.8 38.0×16.0 0.56×0.66
SC0802D 8×2 48×42×8.4 48×42×12.8 38.0×16.0 0.56×0.66
SC0802E 8×2 40×35.4×7.4 40×35.4×12.7 30.4×13.9 0.56×0.55
SC0802F 8×2 54×37×8.4 54×37×12.8 38.0×16.0 0.56×0.66
SC1001A 10×1 80×36×8.8 80×36×12.7 65.0×16.0 0.92×1.10
SC1004A 10×4 57×57×8.8 57×57×8.8 39×24.4 0.55×0.55
SC1601A 16×1 80×36×8.8 80×36×12.7 65.0×16.0 0.55×0.75
SC1601B 16×1 85×28×8.8 85×28×12.7 65.0×16.0 0.55×0.75
SC1601D 16×1 122×33×8.8 122×33×13.5 99.0×13.0 0.92×1.16
SC1601G 16×1 85×30.9×8.7 85×30.9×12.7 65.0×16.0 0.55×0.75
SC1602A 16×2 80×36×8.8 80×36×12.7 65.0×16.0 0.56×0.66
SC1602B 16×2 85×30×8.8 85×30×12.7 65.0×16.0 0.56×0.66
SC1602C 16×2 84×44×8.8 84×44×12.7 65.0×16.0 0.56×0.66
SC1602D 16×2 85×36×8.8 85×36×12.7 65.0×16.0 0.56×0.66
SC1602E 16×2 122×44×8.8 122×44×13.0 99.0×24.0 0.92×1.16
SC1602F 16×2 85×32.6×8.8 85×32.6×12.7 65.0×16.0 0.56×0.66
SC1602G 16×2 84×44×8.8 84×44×12.0 63.0×19.0 0.56×0.66
SC1602H 16×2 84×44×8.8 84×44×12.7 65.0×16.0 0.56×0.66
SC1602H1 16×2 84×44×8.8 84×44×12.7 65.0×16.0 0.56×0.66
SC1602J 16×2 85×30×8.8 85×30×12.7 65.0×16.0 0.56×0.66
SC1602N 16×2 65.5×36.7×9.6 65.5×36.7×9.6 54.0×14.4 0.47×0.58
SC1602P 16×2 53.0×20.0×8.0 53.0×20.0×8.0 36.0×10.0 0.33×0.35
SC1602Z 16×2 80×36×8.8 80×36×12.7 65.0×16.0 0.55×0.66
SD1602E 16×2 66.7×23.3×5.2 66.7×23.3×5.2 61.0×15.9 0.55×0.65
SD1602G 16×2 66×26×8.5 66×26×12.7 51.0×14.8 0.46×0.66
SD1602H 16×2 66×26×8.5 66×26×8.5 52.0×16.0 0.46×0.66
SD1602I 16×2 80×36×8.8 80×36×12.7 65.0×16.0 0.56×0.66
SD1602Q 16×2 72×36×8.8 72×36×12.7 65.0×16.0 0.56×0.66
SD1602X 16×2 73.25×35.5×11.5 73.25×35.5×11.5 52.0×14.4 0.47×0.58
SC1604A 16×4 87×60×8.8 87×60×12.7 62.0×25.6 0.55×0.55
SC1604C 16×4 87×60×8.8 87×60×12.7 62.0×25.6 0.55×0.55
SC2002A 20×2 116×37×8.8 116×37×12.7 85.0×18.8 0.60×0.65
SC2002C 20×2 180×40×91 180×40×14.5 149.0×23.0 1.12×1.12
SC2002D 20×2 80×36×8.8 80×36×12.7 65.0×16.0 0.48×0.66
SC2002F 20×2 71.2×25.2×8.7 71.2×25.2×8.7 65.0×16.0 0.48×0.66
SC2004A 20×4 98×60×8.8 98×60×12.7 77.0×26.83 0.55×0.55
SC2004C 20×4 118×43×8.8 118×43×12.7 77.0×26.83 0.55×0.55
SC2004D 20×4 145×62.5×9.1 145×62.5×13.6 123.0×42.5 0.93×1.11
SC2004G 20×4 98×60×8.8 98×60×12.7 77.0×26.3 0.55×0.55
SC2004H 20×4 182×90×7.9 182×90×7.9 147.0×65.4 1.1×1.5
SC2402A 24×2 118×36×8.8 118×36×12.7 93.5×16.0 0.60×0.65
SC2402B 24×2 100.16×26×6.5 100.16×26×6.5 93.5×15.8 0.6×0.65
SC4002A 40×2 182×33.5×8.8 182×33.5×12.7 154.0×15.3 0.6×0.65
SC4004A 40×4 190×54×8.8 190×54×13.0 149.0×29.5 0.50×0.55
SC4004B 40×4 288.3×77.5×12.8 288.3×77.5×18.7 260.0×56.6 1.00×1.28
SC4004C 40×4 160.0×47.0×9.5 160.0×47.0×12.7 140.0×29.0 0.50×0.50
SCG002A 16×2 54.0×14.4(COG) 0.48×0.59
SCG003A 16×1 65.5×15.0(COG) 0.55×0.75
SCG004A 16×2 63.0×16.0(COG) 0.56×0.66

Please see here for how to represent the part number. ITEM NUMBER CLASSIFICATION

Custom products are also available, so please contact us.

This Page TOP