Electrolytic capacitor / Film capacitor / LCD Module,Manufacturing sales of electronic parts

Toshin Kogyo Co., Ltd.

Products

LCD Module
Graphic Display

Model No. Display Dots Size of Outword
(non Back light)
Size of Outword
(with Back light)
Viewing Area Dot Size
(W×H×D)mm(W×H×D)mm(W×H)mm
SG12232A 122×32 84×44×8.8 84×44×12.7 60.5×18.5 0.40×0.45
SG12232B 122×32 74×28×6.5 74×28×6.5 58.9×18.4 0.41×0.41
SG12232C 122×32 85×40×8.8 85×40×12.7 60.5×18.5 0.40×0.45
SG12232D 122×32 84×44×8.8 84×44×12.7 60.5×18.5 0.40×0.45
SG12232M 122×32 84×44×8.8 84×44×12.7 60.5×18.5 0.40×0.45
SG12232N 122×32 84×40×8.8 84×40×12.7 60.5×18.5 0.40×0.45
SG12232P 122×32 117×39×8.8 117×39×12.7 84.0×27.0 0.61×0.61
SG12232Q 122×32 66.2×33.2×8.8 66.2×33.2×8.8 60.5×18.5 0.40×0.45
SG12232S 122×32 66.2×27.2×8.8 66.2×27.2×8.8 60.5×18.5 0.40×0.45
SG19232B 192×32 116×37×9.4 116×37×10.8 88.0×19.0 0.38×0.47
SG19232C 192×32 116×37×9.4 116×37×10.8 88.0×19.0 0.38×0.47
SG12832A 128×32 66×26×8.5 66×26×12.0 51.0×14.8 0.33×0.34
SG12832C 128×32 84×44×8.8 84×44×12.7 65.0×17.9 0.42×0.42
SG12864A 128×64 93×70×8.8 93×70×12.7 72.0×40.0 0.48×0.48
SG12864B 128×64 93×70×8.7 93×70×8.7 78.0×46.0 0.48×0.48
SG12864C 128×64 78×70×8.8 78×70×12.7 72.0×40.0 0.48×0.48
SG12864D 128×64 93×70×11.8 93×70×11.8 70.7×40.0 0.48×0.48
SG12864F 128×64 87×70×8.8 87×70×12.7 72.0×40.0 0.48×0.48
SG12864G 128×64 78×70×8.8 78×70×12.7 70.7×40.0 0.48×0.48
SG12864H 128×64 75×52.7×7.9 75×52.7×9.2 60.0×32.5 0.40×0.40
SG12864I 128×64 78×70.0×10.5 78×70.0×13.2 62.0×44.0 0.40×0.56
SG12864J 128×64 78×70.0×10.5 78×70.0×13.2 62.0×44.0 0.40×0.56
SG12864M 128×64 84.4×66.0×8.8 84.4×66.0×12.7 72.0×40.0 0.48×0.48
SG12864T 128×64 75.2×52.5×7.9 75.2×52.5×9.2 60.0×32.5 0.40×0.40
SG128128A 128×128 88×88×16.3 88×88×16.3 69.0×69.0 0.46×0.46
SG128128B 128×128 92×106.0×12.0 92×106.0×14.5 69.0×69.0 0.46×0.46
SG16032A 160×32 80×36×8.8 80×36×12.7 65.0×16.0 0.35×0.35
SG16080A 160×80 109.0×73.0×10.2 109.0×73.0×10.2 77.5×54.0 0.40×0.55
SG160128A 160×128 129×102×16.2 129×102×19.2 101.0×82.0 0.54×0.54
SG160160B 160×160 88.8×88.8×10.0 88.8×88.8×14.6 62.0×62.0 0.38×0.38
SG160160C 160×160 89.2×85.0×10.0 89.2×85.0×14.6 62.0×62.0 0.38×0.38
SG24064A 240×64 180×65×9.7 180×65×13.8 134.0×40.4 0.49×0.49
SG24064E 240×64 180×55×9.7 180×55×13.7 102.0×35.5 0.36×0.47
SG25664A 256×64 180×65×9.7 180×65×13.8 134.0×40.4 0.47×0.47
SG240128A 240×128 170×102×14.0 170×102×15.5 132.0×76.0 0.47×0.47
SG240128B 240×128 144×104×10.3 144×104×15.1 114.0×64.0 0.40×0.40
SG240128D 240×128 144×104×10.3 144×104×15.1 114.0×64.0 0.40×0.40
SG320200A 320×200 110.4×57×7.4 110.4×57×7.4 82.0×46.0 0.22×0.195
SG320240B 320×240 160×109×11.0 167.1×109×11.0 121.0×92.0 0.33×0.33
SG320240D 320×240 148×120.2×20.5 156×120.2×20.5 120.14×92.14 0.33×0.33
SG320240E 320×240 109×70.25×7.9 109×70.25×7.9 78.8×59.6 0.23×0.23
SG320240H 320×240 154.6×114.8×8.5 154.6×114.8×8.5 121.4×92.96 0.33×0.33
SG320240L 320×240 148.3×100×14.1 148.3×100×14.1 107.2×78.4 0.28×0.28
SH12864A 128×64 80.0×54.0×9.7 80.0×54.0×9.7 70.7×38.8 0.48×0.48
SH160160A 160×160 69.0×69.5×6.0 69.0×69.5×6.0 63.4×63.3 0.335×0.335
SH320240A 320×240 160×109×11.0 167.1×109×11.0 121.0×92.0 0.33×0.33
SH320240C 320×240 148×120.2×15.2 156×120.2×15.2 120.14×92.14 0.33×0.33

Please see here for how to represent the part number. ITEM NUMBER CLASSIFICATION

Custom products are also available, so please contact us.

This Page TOP